Liveable | 906 PC |
---|---|
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
---|---|
Powder Rooms | 0 |
Year of construction | 2009 |
Type | Apartment |
---|---|
Style | Quadrex |
Dimensions | 36x61 P |
Energy cost | $ 1275 / year |
---|---|
Co-ownership fees | $ 1200 / year |
Municipal Taxes (2018) | $ 2028 / year |
School taxes (2018) | $ 306 / year |
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 17.0 x 10.0 P | Ground Floor | Floating floor |
Kitchen | 19.0 x 15.0 P | Ground Floor | Ceramic tiles |
Dining room | 10.0 x 10.6 P | Ground Floor | Floating floor |
Master bedroom | 14.8 x 11.0 P | Ground Floor | Floating floor |
Bathroom | 11.2 x 8.0 P | Ground Floor | Ceramic tiles |
Playroom | 18.0 x 18.3 P | Basement | Floating floor |
Bedroom | 10.5 x 10.8 P | Basement | Floating floor |
Home office | 11.0 x 6.2 P | Basement | Floating floor |
Bathroom | 8.7 x 6.5 P | Basement | Ceramic tiles |
Storage | 12.0 x 9.0 P | Basement | Concrete |
Other | 10.4 x 4.7 P | Basement | Concrete |
Other | 8.0 x 10.0 P | Ground Floor | Concrete |
Landscaping | Landscape |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Wall-mounted air conditioning |
Windows | PVC |
Siding | Stone, Vinyl |
Proximity | Park - green area, Elementary school, High school, Bicycle path, |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway |